'16 Women's BB NCAA Tournament

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Turner didn't convert the alley opp from Allen.

ND 15-11
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
End 1Q ND 20 IU 13

End 1Q ND 20 IU 13

Matchup IU ND
FG Made-Attempted 4-13 8-18
Field Goal % 30.8 44.4
3PT blacke-Attempted 2-5 1-4
Three Point % 40.0 25.0
FT Made-Attempted 3-4 3-3
Free Throw % 75.0 100.0
Total Rebounds 8 11
Offensive Rebounds 1 3
Defensive Rebounds 7 8
Team Rebounds 0 0
Assists 3 4
Steals 0 2
Blocks 0 2
Turnovers 4 2
Team Turnovers 1 0
Total Turnovers 5 2
Personal Fouls 4 3
Technical Fouls 0 0
Flagrant Fouls 0 0
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
B. Turner F	1-4	0-0	0-0	1	3	4	1	0	1	1	1	2
K. Westbeld F	1-1	0-0	0-0	1	2	3	0	1	1	0	0	2
M. Cable G	1-2	0-1	0-0	0	1	1	0	0	0	1	0	2
M. Mabrey G	1-4	1-2	0-0	0	0	0	0	0	0	0	0	3
L. Allen G	2-3	0-0	2-2	0	2	2	2	1	0	0	1	6
BENCH	     FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Nelson F	-----	-----	-----	--	--	--	--	--	--	--	--	--
D. Thompson C	-----	-----	-----	--	--	--	--	--	--	--	--	--
H. Huffman G	0-0	0-0	0-0	0	0	0	1	0	0	0	0	0
M. Mabrey G	-----	-----	-----	--	--	--	--	--	--	--	--	--
A. Ogunbowale G	2-2	0-0	1-1	0	0	0	0	0	0	0	0	5
M. Johnson G	0-2	0-1	0-0	0	0	0	0	0	0	0	1	0
TEAM	        8-18	1-4	3-3	3	8	11	4	2	2	2	3	20
 	       44.4%	25.0%	100.0%
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
PFs

PFs

IU's 6-3 Center, Jenn Anderson 3

Nobody else has more than 1
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Pass off Turner's hands.

IU scores a 2 of the fast break.

ND by 1
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Allen buzzer beater from the back of the key. 18 pts.


ND by 10
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Halftime ND 47 IU 37

Halftime ND 47 IU 37

Matchup IU ND
FG Made-Attempted 13-28 19-32
Field Goal % 46.4 59.4
3PT Made-Attempted 6-11 2-5
Three Point % 54.5 40.0
FT Made-Attempted 5-6 7-7
Free Throw % 83.3 100.0
Total Rebounds 14 14
Offensive Rebounds 5 4
Defensive Rebounds 9 10
Team Rebounds 0 0
Assists 8 7
Steals 3 6
Blocks 0 2
Turnovers 10 6
Team Turnovers 1 0
Total Turnovers 11 6
Personal Fouls 9 5
Technical Fouls 0 0
Flagrant Fouls 0 0
Points in Paint 10 28
 
Last edited:

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Haftime Ind Stats

Haftime Ind Stats

Notre Dame
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
B. Turner F	2-6	0-0	0-0	1	3	4	2	0	1	1	2	4
K. Westbeld F	1-1	0-0	0-0	1	2	3	0	1	1	0	0	2
M. Cable G	1-3	0-1	0-0	0	3	3	0	0	0	2	0	2
M. Mabrey G	1-4	1-2	0-0	0	0	0	0	1	0	1	0	3
L. Allen G	8-10	0-0	2-2	0	2	2	4	2	0	0	1	18
BENCH	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
K. Nelson F	-----	-----	-----	--	--	--	--	--	--	--	--	--
D. Thompson C	-----	-----	-----	--	--	--	--	--	--	--	--	--
H. Huffman G	1-1	0-0	0-0	1	0	1	1	1	0	1	0	2
M. Mabrey G	3-3	1-1	4-4	0	0	0	0	0	0	0	0	11
Ogunbowale G	2-2	0-0	1-1	0	0	0	0	1	0	1	1	5
M. Johnson G	0-2	0-1	0-0	0	0	0	0	0	0	0	1	0
TEAM	       19-32	2-5	7-7	4	10	14	7	6	2	6	5	47
 	       59.4%	40.0%	100.0%

Indiana
HTML:
STARTERS	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
A. Cahill F	2-5	1-2	0-0	0	2	2	2	1	0	5	2	5
J. Anderson C	1-1	0-0	0-0	1	0	1	0	0	0	1	3	2
T. Buss G	2-7	1-3	2-2	0	1	1	2	0	0	1	2	7
A. Gassion G	1-3	0-1	1-2	0	1	1	4	0	0	2	0	3
K. McBride G	4-6	4-5	0-0	0	1	1	0	0	0	0	1	12
BENCH	FG	3PT	FT	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
L. Leikem F	-----	-----	-----	--	--	--	--	--	--	--	--	--
K. Royster F	3-5	0-0	2-2	4	4	8	0	2	0	0	0	8
D. Williams C	-----	-----	-----	--	--	--	--	--	--	--	--	--
T. Elbert G	-----	-----	-----	--	--	--	--	--	--	--	--	--
T. Towner G	-----	-----	-----	--	--	--	--	--	--	--	--	--
J. Walter G	0-1	0-0	0-0	0	0	0	0	0	0	0	1	0
L. Wairau G	-----	-----	-----	--	--	--	--	--	--	--	--	--
TEAM	       13-28	6-11	5-6	5	9	14	8	3	0	10	9	37
 	       46.4%	54.5%	83.3%
 
Top