WabashFalcon
Team MVP
- Messages
- 6,722
- Reaction score
- 268
I had a terrible week... and barely managed to squeek out a win.
Thanks No.1Irishfan for not even trying...Chad Pennington is on IR
Down with Jpham and his team of full of vaginas
1. Last Lions Fan Left 8-3-0 .727 5-2-0 1069.82 W-5
3. tanutablitz 8-3-0 .727 4-3-0 1048.88 L-1
4. Apocalypse Later 8-3-0 .727 5-2-0 988.00 W-3
5. Polish Pride 7-4-0 .636 5-2-0 1055.62 W-4
8. DiveRightIn 5-6-0 .455 1-6-0 935.42 L-1
10. IrishLew's Crew 4-7-0 .364 1-6-0 863.62 L-1
Division 2
2. BillyIrish 6-5-0 .545 6-1-0 1004.04 W-1
6. WabashAlwaysFights! 6-5-0 .545 4-3-0 931.94 L-3
7. Jason Pham 5-6-0 .455 4-3-0 944.54 W-1
9. TDHeysus 4-7-0 .364 4-3-0 921.82 L-3
11. Cincinnati Bowties 3-8-0 .273 1-6-0 845.54 L-5
12. No.1irishfan 2-9-0 .182 2-5-0 716.38 W-1
Congrads to No.1irishfan on his 2nd victory led by Quinn
I still am wondering what the hell I did to piss off the football gods.
Semifinals:
LastLionsFanLeft vs. Polish Pride
tanutablitz vs. BilllyIrish