ND stays at #33 while picking up 2 points. Stanford and BC both moved ahead of ND.
Record Pts Pvs
1. Florida (54) 4-0 1,486 1
2. Texas (1) 4-0 1,416 2
3. Alabama (5) 5-0 1,404 3
4. LSU 5-0 1,290 4
5. Virginia Tech 4-1 1,200 6
6. Boise St. 5-0 1,185 5
7. Southern Cal 4-1 1,108 7
8. Cincinnati 5-0 1,004 10
9. Ohio St. 4-1 994 9
10. TCU 4-0 940 11
11. Miami 3-1 931 17
12. Iowa 5-0 823 13
13. Oregon 4-1 676 16
14. Penn St. 4-1 564 15
15. Oklahoma St. 3-1 563 14
16. Kansas 4-0 513 18
17. Auburn 5-0 428 —
18. BYU 4-1 403 20
19. Oklahoma 2-2 370 8
20. Mississippi 3-1 357 21
21. Nebraska 3-1 333 23
22. Georgia Tech 4-1 311 25
23. South Florida 5-0 238 —
24. Missouri 4-0 215 —
25. South Carolina 4-1 200 —
Others receiving votes: Wisconsin 157, Houston 142, Georgia 115, Stanford 50, Utah 31, Michigan 25, Boston College 12, Notre Dame 9, Pittsburgh 3, Arizona 2, West Virginia 2.
Record Pts Pvs
1. Florida (54) 4-0 1,486 1
2. Texas (1) 4-0 1,416 2
3. Alabama (5) 5-0 1,404 3
4. LSU 5-0 1,290 4
5. Virginia Tech 4-1 1,200 6
6. Boise St. 5-0 1,185 5
7. Southern Cal 4-1 1,108 7
8. Cincinnati 5-0 1,004 10
9. Ohio St. 4-1 994 9
10. TCU 4-0 940 11
11. Miami 3-1 931 17
12. Iowa 5-0 823 13
13. Oregon 4-1 676 16
14. Penn St. 4-1 564 15
15. Oklahoma St. 3-1 563 14
16. Kansas 4-0 513 18
17. Auburn 5-0 428 —
18. BYU 4-1 403 20
19. Oklahoma 2-2 370 8
20. Mississippi 3-1 357 21
21. Nebraska 3-1 333 23
22. Georgia Tech 4-1 311 25
23. South Florida 5-0 238 —
24. Missouri 4-0 215 —
25. South Carolina 4-1 200 —
Others receiving votes: Wisconsin 157, Houston 142, Georgia 115, Stanford 50, Utah 31, Michigan 25, Boston College 12, Notre Dame 9, Pittsburgh 3, Arizona 2, West Virginia 2.