Irish Envy 2007 CFB Pick 'Em Contest

Irish Envy 2007 CFB Pick 'Em Contest

  • Infinite ammounts because they're still really mouthy and obsessed with ND even though they've never

    Votes: 0 0.0%
  • More than you can put into words

    Votes: 45 55.6%
  • A lot, but no more than USC and UM

    Votes: 6 7.4%
  • More than average

    Votes: 15 18.5%
  • a:4:{i:674;a:5:{s:12:"polloptionid";i:674;s:6:"nodeid";s:7:"2881985";s:5:"title";s:110:"Infinite amm

    Votes: 15 18.5%

  • Total voters
    81

GoshenGipper

Rest In Peace
Messages
7,946
Reaction score
394
Standings after week 11

Standings after week 11

Name Record Points

1. Legacy 68-42 25

2. loomis41973 68-42 15

3. Jason Pham 68-42 13

4. KamaraPolice 68-42 12

5. GoshenGipper 66-44 22

6. KAPLAN 66-44 16

7. Trippero 66-44 6

8. johnnd05 65-45 11

9. Newc 64-35 27

10. Rivewin 64-46 20

11. Little Gipper 64-46 16

12. ACamp 64-45 12

13. RAMMERTHEHAMMER 61-29 18

14. NotreDomer23 59-49 20

15. NDFan78 59-51 16

16. IrishFan4Life 58-52 11

17. Easton PA ND Fan 58-42 4

18. irish24notredame 57-43 9

19. The Polish Irishman 56-53 25

20. goldandblue 55-45 13

21. FrankMA 54-36 18

22. Weis 4 President 52-48 20

23. grantphilly 42-38 5

24. ant80 41-28 10

25. greatirishfan84 40-40 6

26. SouthieND04 38-32 20

27. NDFan4Life 38-32 16

28. CLEARWALL 34-26 0

29. NDChatt 33-27 5

30. piyachi 32-16 16

31. littlerick77 30-20 8

32. GreenNGold 29-21 1

33. Akron Irish 24-16 1

34. Mare426 23-17 1

35. nshope 22-18 6

36. NDOM 18-12 1

T37. thinkirish 15-5 1

T37. mizzouirish 15-5 1

39. smerky 15-5 0

40. irishranger 14-6 3

41. Steve 10-10 1

T42. Stoney 8-2 0

T42. Timugen 8-2 0

T42. Ndboy15 8-2 0

T42. whatifsports.com 8-2 0

T42. KOWPOKE 8-2 0

T42. Dano Mingea 8-2 0

T42. bbrennan 8-2 0

T42. goirish#1 8-2 0

T42. ndcpa88 8-2 0

T42. Mattmags 8-2 0

52. ND FANATIC 7-3 1

T53. irish4ever 7-3 0

T53. portlaNDgal 7-3 0

T53. HCTI 7-3 0

T53. Sureal 7-3 0

T53. NDSMC78 7-3 0

T53. purplewindex 7-3 0

59. Scott McR 6-4 6

T60. 06ntlchmps 6-4 0

T60. LA Irish 6-4 0

T60. NDMANLAW1 6-4 0

T60. cincykid50 6-2 0

64. kmoose 5-5 6

65. Irish52 5-6 1

T66. IrishKnight 5-5 0

T66. YoderDame 5-5 0

T66. IrishGirl10 5-5 0

T66. ND=NC 5-5 0

70. Sir John 4-5 0

71. JeremyND07 1-0 6
 

IrishRamMan10

Well-known member
Messages
2,039
Reaction score
170
wow if i didnt miss those 2 weeks i skipped id be ytterly dominating...i thought i alwys did it but i guess not
 

GoshenGipper

Rest In Peace
Messages
7,946
Reaction score
394
wow if i didnt miss those 2 weeks i skipped id be ytterly dominating...i thought i alwys did it but i guess not

Yeah, but I think one of the weeks you missed was that really crazy week when just about everyone went 1-9, or 2-8 so you have to factor that in as well.
 

IrishRamMan10

Well-known member
Messages
2,039
Reaction score
170
ah this could be true..... Im still shootin for that Tshirt i should have already got for the 750 post... lol
 

GoshenGipper

Rest In Peace
Messages
7,946
Reaction score
394
Standings after week 12

Standings after week 12

Name Record Points

1. Jason Pham 76-42 13

2. KamaraPolice 75-45 12

3. Legacy 74-46 25

4. loomis41973 74-46 15

5. Trippero 73-47 6

6. GoshenGipper 72-48 22

7. Little Gipper 72-48 16

8. Newc 71-38 27

9. KAPLAN 71-49 16

10. johnnd05 71-49 11

11. ACamp 70-49 12

12. Rivewin 69-51 20

13. RAMMERTHEHAMMER 68-32 18

14. NotreDomer23 67-51 20

15. IrishFan4Life 66-54 11

16. NDFan78 64-56 16

17. Easton PA ND Fan 64-48 4

18. The Polish Irishman 63-56 26

19. FrankMA 61-36 26

20. goldandblue 61-49 13

21. irish24notredame 61-49 9

22. Weis 4 President 58-52 20

23. ant80 47-32 10

24. NDFan4Life 44-36 16

25. grantphilly 44-46 5

26. greatirishfan84 40-40 6

27. SouthieND04 38-32 20

28. CLEARWALL 34-26 0

29. NDChatt 33-27 5

30. piyachi 32-16 16

31. littlerick77 30-20 8

32. GreenNGold 29-21 1

33. Akron Irish 24-16 1

34. Mare426 23-17 1

35. nshope 22-18 6

36. NDOM 18-12 1

T37. thinkirish 15-5 1

T37. mizzouirish 15-5 1

39. smerky 15-5 0

40. irishranger 14-6 3

41. Timugen 14-6 0

42. Steve 10-10 1

T43. Stoney 8-2 0

T43. Ndboy15 8-2 0

T43. whatifsports.com 8-2 0

T43. KOWPOKE 8-2 0

T43. Dano Mingea 8-2 0

T43. bbrennan 8-2 0

T43. goirish#1 8-2 0

T43. ndcpa88 8-2 0

T43. Mattmags 8-2 0

52. ND FANATIC 7-3 1

T53. irish4ever 7-3 0

T53. portlaNDgal 7-3 0

T53. HCTI 7-3 0

T53. Sureal 7-3 0

T53. NDSMC78 7-3 0

T53. purplewindex 7-3 0

59. Scott McR 6-4 6

T60. 06ntlchmps 6-4 0

T60. LA Irish 6-4 0

T60. NDMANLAW1 6-4 0

T60. cincykid50 6-2 0

64. kmoose 5-5 6

65. Irish52 5-6 1

T66. IrishKnight 5-5 0

T66. YoderDame 5-5 0

T66. IrishGirl10 5-5 0

T66. ND=NC 5-5 0

70. Sir John 4-5 0

71. JeremyND07 1-0 6
 
Last edited:

IrishRamMan10

Well-known member
Messages
2,039
Reaction score
170
We should definately do this based on winning percentage with a minimun of 100 games guessed or somethin
 

Timugen

MEAT-BAT
Messages
766
Reaction score
48
Were there really 12 games for last week?

Just curious how my record went from 8-2 to 14-8.

I'd look myself, but can't find last week's contest thread to see if there were 12 games to pick.
 

GoshenGipper

Rest In Peace
Messages
7,946
Reaction score
394
Were there really 12 games for last week?

Just curious how my record went from 8-2 to 14-8.

I'd look myself, but can't find last week's contest thread to see if there were 12 games to pick.

I must have added wrong, I still have the paper work. I'll fix it.
 

GoshenGipper

Rest In Peace
Messages
7,946
Reaction score
394
I fixed it. You previously had an 8-2 record and you went 6-4 last week, so you're now at 14-6. I mistakenly gave you 6 losses as well as your 6 wins. Sorry about that.
 

Timugen

MEAT-BAT
Messages
766
Reaction score
48
I fixed it. You previously had an 8-2 record and you went 6-4 last week, so you're now at 14-6. I mistakenly gave you 6 losses as well as your 6 wins. Sorry about that.



Sweet, now I can win this thing!!!

Thanks for fixing it....I wasn't really worried about it - just more curious about the # of games last week, since I'm pretty sure I was sober when I picked them and didn't remember there being 12. :)
 

GoshenGipper

Rest In Peace
Messages
7,946
Reaction score
394
Standing after week 13

Standing after week 13

Name Record Points

1. Jason Pham 83-45 17

2. Legacy 82-48 26

3. GoshenGipper 81-49 24

4. KamaraPolice 81-49 12

T5. loomis41973 80-50 15

T5. johnnd05 80-50 15

7. Trippero 80-50 6

8. Newc 78-41 33

9. KAPLAN 78-52 16

10. Little Gipper 77-53

11. Rivewin 76-54 20

12. RAMMERTHEHAMMER 75-35 18

13. Acamp 75-54 12

14. NotreDomer23 72-56 20

15. IrishFan4Life 72-58 11

16. NDFan78 70-60 16

17. Easton PA ND Fan 69-53 4

18. The Polish Irishman 68-61 26

19. goldandblue 68-52 13

20. irish24notredame 67-53 10

21. FrankMA 66-41 26

22. Weis 4 President 64-56 20

23. ant80 51-36 10

24. NDFan4Life 50-40 19

25. grantphilly 49-51 6

26. greatirishfan84 40-40 6

27. piyachi 39-19 16

28. SouthieND04 38-32 20

29. CLEARWALL 34-26 0

30. NDChatt 33-27 5

31. littlerick77 30-20 8

32. GreenNGold 29-21 1

33. Akron Irish 24-16 1

34. Mare426 23-17 1

35. nshope 22-18 6

36. Timugen 18-12 6

37. NDOM 18-12 1

T38. thinkirish 15-5 1

T38. mizzouirish 15-5 1

40. smerky 15-5 0

41. irishranger 14-6 3

42. Steve 10-10 1

T43. Stoney 8-2 0

T43. Ndboy15 8-2 0

T43. whatifsports.com 8-2 0

T43. KOWPOKE 8-2 0

T43. Dano Mingea 8-2 0

T43. bbrennan 8-2 0

T43. goirish#1 8-2 0

T43. ndcpa88 8-2 0

T43. Mattmags 8-2 0

52. ND FANATIC 7-3 1

T53. irish4ever 7-3 0

T53. portlaNDgal 7-3 0

T53. HCTI 7-3 0

T53. Sureal 7-3 0

T53. NDSMC78 7-3 0

T53. purplewindex 7-3 0

T53. Fishin' Irish 7-3 0

60. Scott McR 6-4 6

T61. 06ntlchmps 6-4 0

T61. LA Irish 6-4 0

T61. NDMANLAW1 6-4 0

T61. cincykid50 6-2 0

65. kmoose 5-5 6

66. Irish52 5-6 1

T67. IrishKnight 5-5 0

T67. YoderDame 5-5 0

T67. IrishGirl10 5-5 0

T67. ND=NC 5-5 0

71. Sir John 4-5 0

72. JeremyND07 1-0 6
 

loomis41973

Banned
Messages
4,055
Reaction score
203
Good luck to all in the last week. I will be in Vegas trying to stomp the books at GVR.
 

loomis41973

Banned
Messages
4,055
Reaction score
203
Make sure that KP doesn't try to follow you there

Looks like his bankroll is lacking..... I need GOOD luck, not bad. I arrive at 10am, so plenty of time to get my bets down. I will do an Irish Envy parlay with everyones consensus picks just for giggles.
 

GoshenGipper

Rest In Peace
Messages
7,946
Reaction score
394
Stupid Rutgers just let Louisville come all the way back and ruin my shot to win Pick 'Em.
 
Top