Junkhead's IE fantasy football thread

Rhode Irish

Semi-retired
Messages
7,057
Reaction score
900
BobD, that was an incredible comeback you almost made! I have Manning in one of my other leagues and needed a huge day from him, so I was torn watching last night.

161.82-161.46 is as close as you can get.
 

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
BobD, that was an incredible comeback you almost made! I have Manning in one of my other leagues and needed a huge day from him, so I was torn watching last night.

161.82-161.46 is as close as you can get.

Thanks and congratulations!

Antonio Gates screwed me....he's been getting less than 10 points every week so I benched him for Dressen. Dressen did well, but Antonio decided to get his sh!t together last night and catch two TD's.....he scored over 20 points and I would have won.

Oh well, woulda, coulda, shoulda. He's a jack @ss. :)
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Standings after week 7

Division 1
† 2. Rhode to Glory 5-2-0 .714 4-2-0 1105.66 1047.78 W-4 12 8
3. Junkhead 5-2-0 .714 4-2-0 1009.66 993.40 W-1 14 11
4. WabashAlwaysFights 4-3-0 .571 3-3-0 1050.06 969.20 L-1 3 4
5. BobD's 49ers 4-3-0 .571 3-3-0 1035.14 1053.56 W-1 8 12
7. DON'T GET MURKED 4-3-0 .571 3-3-0 995.56 995.34 L-1 9 5
8. Mr. McGibblets 3-4-0 .429 3-3-0 979.88 969.74 W-1 4 3
12. Team Insanity 2-5-0 .286 1-5-0 974.60 1029.80 L-1 1 2
Division 2
† 1. UPMich_NDFan 6-1-0 .857 6-0-0 1014.36 923.22 W-6 5 10
6. Jason Pham 4-3-0 .571 4-2-0 1026.46 1004.62 W-2 10 18
9. Golden Tate Bridge 3-4-0 .429 3-3-0 972.24 932.74 L-1 11 11
10. Black Death 3-4-0 .429 3-3-0 902.22 810.32 L-3 13 4
11. King of the North 3-4-0 .429 2-4-0 860.80 926.28 W-1 6 -
13. The Polish Irishman 2-5-0 .286 2-4-0 919.84 1002.44 L-2 7 6
14. greyhammer90 1-6-0 .143 1-5-0 853.42 1041.46 L-5 2 -
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Standings after week 8

Division 1
† 2. Rhode to Glory 6-2-0 .750 5-2-0 1245.20 1137.24 W-5 11 11
3. Junkhead 6-2-0 .750 5-2-0 1158.68 1110.38 W-2 13 11
5. BobD's 49ers 4-4-0 .500 3-4-0 1172.14 1233.24 L-1 7 16
6. WabashAlwaysFights 4-4-0 .500 3-3-0 1142.82 1109.40 L-2 3 4
8. DON'T GET MURKED 4-4-0 .500 3-4-0 1085.14 1134.68 L-2 8 5
9. Team Insanity 3-5-0 .375 2-5-0 1154.16 1167.00 W-1 1 3
10. Mr. McGibblets 3-5-0 .375 3-4-0 1096.86 1118.76 L-1 14 5
Division 2
† 1. UPMich_NDFan 7-1-0 .875 7-0-0 1166.24 1067.40 W-7 4 10
4. Jason Pham 5-3-0 .625 5-2-0 1166.02 1131.70 W-3 9 22
7. Golden Tate Bridge 4-4-0 .500 4-3-0 1086.78 1045.38 W-1 10 14
11. Black Death 3-5-0 .375 3-4-0 1046.40 962.20 L-4 12 6
12. King of the North 3-5-0 .375 2-5-0 987.88 1065.84 L-1 5 -
13. The Polish Irishman 2-6-0 .250 2-5-0 1032.48 1116.98 L-3 6 9
14. greyhammer90 2-6-0 .250 1-5-0 993.62 1134.22 W-1 2 -
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Standings after week 9.

Division 1
† 2. Junkhead 7-2-0 .778 6-2-0 1333.34 1206.28 W-3 12 12
3. Rhode to Glory 6-3-0 .667 5-3-0 1397.82 1300.28 L-1 10 12
4. BobD's 49ers 5-4-0 .556 4-4-0 1335.18 1385.86 W-1 14 17
7. Team Insanity 4-5-0 .444 3-5-0 1339.96 1324.20 W-2 1 5
8. WabashAlwaysFights 4-5-0 .444 3-4-0 1300.02 1295.20 L-3 3 4
9. DON'T GET MURKED 4-5-0 .444 3-5-0 1181.04 1309.34 L-3 7 6
12. Mr. McGibblets 3-6-0 .333 3-4-0 1200.46 1236.82 L-2 13 7
Division 2
† 1. UPMich_NDFan 8-1-0 .889 8-0-0 1326.22 1210.64 W-8 4 12
5. Jason Pham 5-4-0 .556 5-3-0 1282.14 1281.28 L-1 8 25
6. Golden Tate Bridge 5-4-0 .556 5-3-0 1236.36 1161.50 W-2 9 14
10. Black Death 4-5-0 .444 3-4-0 1164.46 1065.80 W-1 11 7
11. King of the North 4-5-0 .444 3-5-0 1103.62 1128.94 W-1 5 -
13. The Polish Irishman 2-7-0 .222 2-6-0 1175.72 1276.96 L-4 6 9
14. greyhammer90 2-7-0 .222 1-6-0 1056.72 1249.96 L-1 2 -
 

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
I'm enjoying my first fantasy league, but I have to say after watching my friends over the years and "The League" for awhile ....we are kind of boring. I expected more smack talk.
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Standings after week 10

Division 1
† 1. Junkhead 8-2-0 .800 7-2-0 1490.66 1353.66 W-4 12 13
3. Rhode to Glory 6-4-0 .600 5-4-0 1502.12 1458.04 L-2 10 12
4. BobD's 49ers 6-4-0 .600 5-4-0 1484.92 1491.86 W-2 14 20
6. Team Insanity 5-5-0 .500 4-5-0 1497.72 1428.50 W-3 1 5
8. DON'T GET MURKED 5-5-0 .500 3-5-0 1314.72 1434.60 W-1 7 6
10. WabashAlwaysFights 4-6-0 .400 3-5-0 1447.40 1452.52 L-4 3 4
12. Mr. McGibblets 3-7-0 .300 3-5-0 1306.46 1386.56 L-3 13 7
Division 2
† 2. UPMich_NDFan 8-2-0 .800 8-1-0 1488.16 1383.12 L-1 4 12
5. Jason Pham 6-4-0 .600 6-3-0 1454.62 1443.22 W-1 8 27
7. Golden Tate Bridge 5-5-0 .500 5-4-0 1328.16 1306.00 L-1 9 16
9. Black Death 5-5-0 .500 4-4-0 1297.82 1197.16 W-2 11 7
11. King of the North 4-6-0 .400 3-5-0 1228.88 1262.62 L-1 5 -
13. greyhammer90 3-7-0 .300 2-6-0 1201.22 1341.76 W-1 2 -
14. The Polish Irishman 2-8-0 .200 2-7-0 1307.08 1410.32 L-5 6 9
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Standings after week 11

Division 1
† *1. Junkhead 9-2-0 .818 8-2-0 1646.42 1460.00 W-5 11 14
4. BobD's 49ers 6-5-0 .545 5-4-0 1626.72 1669.38 L-1 13 22
5. Rhode to Glory 6-5-0 .545 5-5-0 1609.46 1613.80 L-3 9 17
6. Team Insanity 6-5-0 .545 5-5-0 1602.86 1523.12 W-4 1 5
7. DON'T GET MURKED 6-5-0 .545 4-5-0 1443.78 1542.58 W-2 6 7
10. WabashAlwaysFights 4-7-0 .364 3-6-0 1555.38 1581.58 L-5 14 5
13. Mr. McGibblets 3-8-0 .273 3-6-0 1400.08 1491.70 L-4 12 7
Division 2
† *2. UPMich_NDFan 9-2-0 .818 9-1-0 1629.00 1504.02 W-1 3 12
3. Jason Pham 7-4-0 .636 7-3-0 1576.16 1533.92 W-2 7 30
8. Golden Tate Bridge 6-5-0 .545 6-4-0 1428.12 1400.70 W-1 8 20
9. Black Death 5-6-0 .455 4-5-0 1388.52 1318.70 L-1 10 7
11. King of the North 4-7-0 .364 3-6-0 1323.58 1362.58 L-2 4 -
12. The Polish Irishman 3-8-0 .273 2-7-0 1484.60 1552.12 W-1 5 9
14. greyhammer90 3-8-0 .273 2-7-0 1322.12 1482.60 L-1 2 -
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
I think I missed last weeks update. Standings after week 13.

Division 1
† *1. Junkhead 11-2-0 .846 9-2-0 1951.44 1722.18 W-7 11 15
*4. Team Insanity 7-6-0 .538 6-5-0 1932.52 1807.10 L-1 1 5
*5. BobD's 49ers 7-6-0 .538 6-5-0 1926.50 1945.16 L-1 13 24
*6. Rhode to Glory 7-6-0 .538 6-6-0 1873.86 1864.00 L-1 9 19
*7. DON'T GET MURKED 7-6-0 .538 5-6-0 1739.98 1836.44 W-1 6 9
10. WabashAlwaysFights 5-8-0 .385 4-7-0 1808.16 1867.72 W-1 14 6
14. Mr. McGibblets 3-10-0 .231 3-8-0 1625.86 1781.60 L-6 12 7
Division 2
† *2. UPMich_NDFan 10-3-0 .769 10-2-0 1896.82 1728.24 L-1 3 12
*3. Jason Pham 8-5-0 .615 7-4-0 1884.30 1868.90 W-1 7 33
*8. Golden Tate Bridge 7-6-0 .538 7-4-0 1667.54 1662.78 W-1 8 25
9. The Polish Irishman 5-8-0 .385 4-7-0 1862.68 1806.08 W-3 5 10
11. Black Death 5-8-0 .385 4-7-0 1605.96 1551.20 L-3 10 7
12. King of the North 5-8-0 .385 4-7-0 1550.48 1626.84 W-1 4 -
13. greyhammer90 4-9-0 .308 3-8-0 1520.16 1778.02 L-1 2 -
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Playoff brackets set

Quarterfinal

(1) Junkhead0.00

(8) Golden Tate Bridge0.00
View Matchup
Quarterfinal

(4) Team Insanity0.00

(5) BobD's 49ers0.00
View Matchup
Quarterfinal

(3) Jason Pham0.00

(6) Rhode to Glory0.00
View Matchup
Quarterfinal

(2) UPMich_NDFan0.00

(7) DON'T GET MURKED0.00
 

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
I think I missed last weeks update. Standings after week 13.

Division 1
† *1. Junkhead 11-2-0 .846 9-2-0 1951.44 1722.18 W-7 11 15
*4. Team Insanity 7-6-0 .538 6-5-0 1932.52 1807.10 L-1 1 5
*5. BobD's 49ers 7-6-0 .538 6-5-0 1926.50 1945.16 L-1 13 24
*6. Rhode to Glory 7-6-0 .538 6-6-0 1873.86 1864.00 L-1 9 19
*7. DON'T GET MURKED 7-6-0 .538 5-6-0 1739.98 1836.44 W-1 6 9
10. WabashAlwaysFights 5-8-0 .385 4-7-0 1808.16 1867.72 W-1 14 6
14. Mr. McGibblets 3-10-0 .231 3-8-0 1625.86 1781.60 L-6 12 7
Division 2
† *2. UPMich_NDFan 10-3-0 .769 10-2-0 1896.82 1728.24 L-1 3 12
*3. Jason Pham 8-5-0 .615 7-4-0 1884.30 1868.90 W-1 7 33
*8. Golden Tate Bridge 7-6-0 .538 7-4-0 1667.54 1662.78 W-1 8 25
9. The Polish Irishman 5-8-0 .385 4-7-0 1862.68 1806.08 W-3 5 10
11. Black Death 5-8-0 .385 4-7-0 1605.96 1551.20 L-3 10 7
12. King of the North 5-8-0 .385 4-7-0 1550.48 1626.84 W-1 4 -
13. greyhammer90 4-9-0 .308 3-8-0 1520.16 1778.02 L-1 2 -




Hey Junkhead,

Now that the playoffs have started, are all the players on teams that didn't make it stuck on those teams? or can we try to get them? I don't know the rules or how it works in fantasy.
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Hey Junkhead,

Now that the playoffs have started, are all the players on teams that didn't make it stuck on those teams? or can we try to get them? I don't know the rules or how it works in fantasy.

The rosters for the 6 teams who didn't advance are locked. Either way it is highly frowned upon to trade away players to playoff teams. Everyone here is trustworthy, but I was in a league once where someone who didn't make the playoffs dropped all their players and had their friend pick them up. It is easier just to lock the rosters.
 
Last edited:

Irish Insanity

Well-known member
Messages
9,885
Reaction score
584
Playoff brackets set

Quarterfinal

(1) Junkhead0.00

(8) Golden Tate Bridge0.00
View Matchup
Quarterfinal

(4) Team Insanity0.00

(5) BobD's 49ers0.00
View Matchup
Quarterfinal

(3) Jason Pham0.00

(6) Rhode to Glory0.00
View Matchup
Quarterfinal

(2) UPMich_NDFan0.00

(7) DON'T GET MURKED0.00


Being I've never been in a large league, I didn't realize playoffs were this soon. Somehow I climed from the basement the last few weeks. Good Luck everyone
 

Mr. McGibblets

Mr McBowden's Love Child
Messages
4,388
Reaction score
258
Tough to make playoffs when you get auto-drafted Chris Johnson and Jamal Charles.
 

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
The rosters for the 6 teams who didn't advance are locked. Either way it is highly frowned upon to trade away players to playoff teams. Everyone here is trustworthy, but I was in a league once where someone who didn't make the playoffs dropped all their players and had their friend pick them up. It is easier just to lock the rosters.

Glad I asked. I would have tried to grab up dropped players if someone did that.
 

Rhode Irish

Semi-retired
Messages
7,057
Reaction score
900
I'm going to get beat in all three of our IE leagues....two of them are bad upsets. Oh well, my two money-league teams are through to the semis. Was a good season, peeps. Looking forward to doing it again next year.
 
Last edited:

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Final is set. I got lucky again. I thought UPMich would coast into the finals, J Pham had other ideas!

Final

(1) Junkhead0.00

(3) Jason Pham0.00


3rd Place Game

(4) Team Insanity0.00

(2) UPMich_NDFan0.00
 

Irish Insanity

Well-known member
Messages
9,885
Reaction score
584
I was stupid enought to put my season in the hands of Britt. Then again, half way thru the season I never woulda thought I'd be in the playoffs
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
I was stupid enought to put my season in the hands of Britt. Then again, half way thru the season I never woulda thought I'd be in the playoffs

I thought you had me. Getting 0 from Boldin, and less than 2 from 2 other guys (suck it, Vernon Davis), I was lucky to get so many points. Thank God for Adrian Peterson, the best 3rd round pick ever. I usually do 2-3 fantasy leagues per year, and have done the IE one for 5 years now. 3rd, 5th, 6th, 6th since 2008, but nothing better. I have a feeling J Pham will take it from me this week though.
 
Last edited:

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Thanks to all for a fun season. Looks like I will finally win the IE trophy. I would trade it for an ND win over Alabama.
Anyway, I am curious as to how everyone likes/dislikes the PPR/PPC scoring. Thoughts?
 

IrishLax

Something Witty
Staff member
Messages
37,544
Reaction score
28,990
Thanks to all for a fun season. Looks like I will finally win the IE trophy. I would trade it for an ND win over Alabama.
Anyway, I am curious as to how everyone likes/dislikes the PPR/PPC scoring. Thoughts?

Hated it. I also missed the draft (was there a draft?) in that league so maybe I was already a little disillusioned to begin with.

But I really disliked how a good/bad QB basically decided your entire week. 60+ points a week (basically 40% of your points) coming from one player is pretty ridiculous.
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Final Standings

League Champion

Junkhead

2nd
Jason Pham
3rd
UPMich_NDFan
4th
Team Insanity
5th
Rhode to Glory
6th
Golden Tate Bridge
7th
DON'T GET MURKED
8th
BobD's 49ers

I will look at the scoring before next season. The league has the same rules as it did before I took it over before last year. QB points are a bit crazy, but I do like high scoring.
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Hated it. I also missed the draft (was there a draft?) in that league so maybe I was already a little disillusioned to begin with.

But I really disliked how a good/bad QB basically decided your entire week. 60+ points a week (basically 40% of your points) coming from one player is pretty ridiculous.

There was a draft. It had to be rescheduled due to a yahoo failure, but we did have a live draft. Which team were you?? Anyway, as said above, I will look at the rules before next season.
 

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Congrats on the Championship

Thanks. I was going to give a vbuck prize for the winner (100 mil?), but now I will donate it to charity. Being league commish and getting first pick makes it seem cheap. Adrian Peterson (3rd round pick) was the main reason I won.
 

BobD

Can't get no satisfaction
Messages
7,918
Reaction score
1,034
Final Standings

League Champion

Junkhead

2nd
Jason Pham
3rd
UPMich_NDFan
4th
Team Insanity
5th
Rhode to Glory
6th
Golden Tate Bridge
7th
DON'T GET MURKED
8th
BobD's 49ers

I will look at the scoring before next season. The league has the same rules as it did before I took it over before last year. QB points are a bit crazy, but I do like high scoring.

Congratulations on the championship! Please hold a spot for me next year.
 

IrishLax

Something Witty
Staff member
Messages
37,544
Reaction score
28,990
There was a draft. It had to be rescheduled due to a yahoo failure, but we did have a live draft. Which team were you?? Anyway, as said above, I will look at the rules before next season.

Hmm... maybe we're not talking about the same league? I just realized I might be way off here, because my name was IrishLax in all IE leagues. I played in two IE leagues this year...

http://football.fantasysports.yahoo.com/f1/56290 is the one I assumed you were talking about. I paid very little attention to this league because I thought the scoring was totally whack and I did autodraft. This is the league I was giving scoring feedback on.

http://football.fantasysports.yahoo.com/f1/78882 is the one where I somehow won the championship despite having a quite average team and a bunch of injuries.
 
Top