ND Drops to #7 in Coaches and AP Polls

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
tOSU jumps slightly ahead of ND in both polls.

COACHES POLL 11/27/05
No. School Record Points Prev
1 USC 11-0 1540 1
2 Texas 11-0 1497 2
3 LSU 10-1 1397 3
4 PSU 10-1 1369 4
5 VT 10-1 1290 5
6 tOSU 9-2 1162 7
7 ND 9-2 1153 6
8 Oregon 10-1 1127 8
9 Auburn 9-2 1049 9
10 Miami 9-2 990 10
11 UCLA 9-1 946 11
12 WVU 9-1 883 12
13 Georgia 9-2 827 13
14 Alabama 9-2 731 14
15 TCU 10-1 705 15
16 Tex Tech 9-2 605 17
17 Louisville 8-2 532 18
18 Florida 8-3 506 19
19 BC 8-3 436 20
20 Wis 9-3 367 22
21 UM 7-4 250 23
22 Fresno 8-3 186 16
23 Clemson 7-4 158 NR
24 GT 7-4 80 24
25 Iowa 7-4 76 NR
Others Receiving Votes: OU 61; FSU 40; Boise 39; SCAR 38; UCF 30; NW 22; CAL 15; ISU 11; Nevada 9; CU 7; MINN 6; NU 5; UTEP 2; Rutgers 1; Toledo 1; UVA 1.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
AP POLL TOP 25 11/27/05
No. School Record Points Prev
1 USC 11-0 1615 1
2 Texas 11-0 1570 2
3 LSU 10-1 1447 3
4 PSU 10-1 1430 4
5 VT 10-1 1332 5
6 tOSU 9-2 1276 7
7 ND 9-2 1252 6
8 ORE 10-1 1144 8
9 AUB 9-2 1126 9
10 Miami 9-2 989 10
11 UCLA 9-1 942 11
12 WVU 9-1 932 12
13 UGA 9-2 899 13
14 ALA 9-2 758 14
15 TCU 10-1 740 15
16 LOU 8-2 600 17
17 UF 8-3 542 19
18 TT 9-2 512 18
19 BC 8-3 396 21
20 UM 7-4 340 22
21 WIS 9-3 317 24
22 CLEM 7-4 225 25
23 Fresno 8-3 203 16
24 GT 7-4 187 20
25 Iowa 7-4 91 _
Others Receiving Votes: OU 73, SCAR 64, FSU 24, UCF 20, Boise 15, Nevada 13, CAL 10, NU 8, NW 8, CU 7, MIN 6, Toledo 6, ISU 4, UTEP 2.
 

Aerosmith777

New member
Messages
1,298
Reaction score
57
all right, Rutgers made the "others recieving votes" list for the second time this year! For those of us from Jersey, this is big news. lol.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
ND moves up from #12 to #10 in Sagarin ELO Chess model (BCS) moving ahead of WVU and WIS.

Sagarin's Predicator model (incluedes MOV) has ND up from #7 to #6 moving ahead of Louisville.
 

KMac151993

Well-known member
Messages
3,603
Reaction score
2,141
I agree with the drop but it won't drop ND out of the Top 10 in the BCS poll so ND is good.
 

KMac151993

Well-known member
Messages
3,603
Reaction score
2,141
I will agree, especially since LSU played their game at home. Regardless I like it better when ND has to fight and battle for everything and still comes out on top. This also proves that ND is back.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
Harris Poll
No. School Record Points Prev
1 Southern California 11-0 2810 1
2 Texas 11-0 2727 2
3 Penn State 10-1 2525 4
4 LSU 10-1 2500 3
5 Virginia Tech 10-1 2313 6
6 Ohio State 9-2 2180 7
7 Notre Dame 9-2 2173 5
8 Oregon 10-1 2031 8
9 Auburn 9-2 1946 9
10 Miami (Fla.) 9-2 1791 10
11 UCLA 9-1 1637 11
12 Georgia 9-2 1601 12
13 West Virginia 9-1 1538 13
14 Alabama 9-2 1339 14
15 TCU 10-1 1282 15
16 Texas Tech 9-2 1074 17
17 Louisville 8-2 984 18
18 Florida 8-3 931 19
19 Boston College 8-3 768 20
20 Wisconsin 9-3 643 23
21 Michigan 7-4 521 25
22 Fresno State 8-3 292 16
23 Clemson 7-4 268 NR
24 Georgia Tech 7-4 255 22
25 Iowa 7-4 122 NR
Others Receiving Votes: OU 103, FSU 67, CAL 59, SCAR 45, NW 38, CU 35, NU 28, UCF 23, Nevada 23, Boise St 22, MINN 10, ISU 9, UTEP 7, Rutgers 2, USF 2, Toledo 1.
 

Irish Envy

Administrator
Staff member
Messages
30,265
Reaction score
73
We almost caught Ohio State. Just 7 points separated us. That would have been nice.
 

BGIF

Varsity Club
Messages
43,946
Reaction score
2,922
QueensNY said:
LSU didn't drop, and they almost lost to Arkansas.

LSU didn't drop a slot only because of the gap between them and others in the previous poll(s). LSU did lose 18 points while PSU gained 25 but LSU had a 71 point edge in the 11/21 Poll.

But LSU is irrelevant. They aren't battling for the hearts and minds of pollsters. ND has been battling VT, tOSU, and ORE for position. Last week ND won underwhelmingly over Syracuse and picked up 20 points but OSU picked up 69, VAT up 90, and ORE picked up a whopping 101 points. In this weeks Coaches Poll, VAT gains 23, tOSU 25, ORE 25, while ND loses 32 points for the narrow escape over Stanford.

Note that PSU, VAT, OSU, ORE and AUB all had about a 25 point positive move. I'd guess about 25 votes were adjusted this week with ND dropping more than one slot on half dozen or more votes much to the glee of Big 10 and SEC revenue sharing voters.

1. USC 1536 1540 +4
2. TEX 1501 1497 -4
3. LSU 1415 1397 -18
4. PSU 1344 1369 +25
5. VaT 1277 1290 +23
6. OSU 1137 1162 +25
7. UND 1185 1153 -32
8. ORE 1102 1127 +25
9. AUB 1025 1049 +24
 

Domer95

New member
Messages
624
Reaction score
35
Aerosmith777 said:
all right, Rutgers made the "others recieving votes" list for the second time this year! For those of us from Jersey, this is big news. lol.

AND they're BOWLING!!! they'll be the warm up game before The Fiesta.
 

NDgettysburg

Hockey Forum Moderator
Messages
1,336
Reaction score
45
Svoboda said:
We almost caught Ohio State. Just 7 points separated us. That would have been nice.
That's ok, I like the underdog role better should we play them in a bowl game.
 
Top