IE NFL Fantasy Football 2013 League 1

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Standings after 3 weeks

Division 1
† 1 Reesus Take Da Wheel 3-0-0 3-0-0 393.80 302.28 W-3
5 ShakeDown's Minions 2-1-0 2-1-0 342.26 324.04 L-1
7 Junkhead 2-1-0 2-1-0 319.98 299.86 W-2
8 Team Insanity 2-1-0 2-1-0 296.76 292.72 W-1
11 BobD's 49ers 0-3-0 0-3-0 322.56 382.04 L-3
12 Black Death 0-3-0 0-3-0 302.54 376.96 L-3

Division 2
† 2 Jaqen H'gar 2-1-0 2-1-0 395.88 379.18 W-2
3 DON'T GET MURKED 2-1-0 2-1-0 371.36 329.50 L-1
4 Rhode to Glory 2-1-0 2-1-0 359.44 328.12 W-1
6 Jason Pham 2-1-0 2-1-0 321.60 277.38 L-1
9 WabashAlwaysFights 1-2-0 1-2-0 285.12 380.12 W-1
10 Mr. McGibblets 0-3-0 0-3-0 332.98 372.08 L-3

Standings after week 3. It's a mess to read, cleaning up soon. Can't seem to find a free minute lately.
 
Last edited:

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Standings after week 6.

Division 1
† 2 ShakeDown's Minions 5-1-0 3-1-0 686.92 602.74 W-3
3 Reesus Take Da Wheel 4-2-0 3-1-0 768.88 680.62 L-1
5 BobD's 49ers 3-3-0 1-3-0 698.68 685.90 W-3
8 Junkhead 2-4-0 2-2-0 639.92 716.62 L-3
9 Black Death 2-4-0 1-3-0 637.42 656.46 W-1
10 Team Insanity 2-4-0 2-2-0 592.46 665.78 L-3
Division 2
† 1 Rhode to Glory 5-1-0 3-1-0 824.42 684.22 W-4
4 DON'T GET MURKED 4-2-0 3-1-0 715.40 688.26 W-2
6 Jason Pham 3-3-0 2-2-0 638.24 563.28 L-2
7 Jaqen H'ghar 2-4-0 2-2-0 719.34 780.40 L-3
11 WabashAlwaysFights 2-4-0 1-3-0 590.24 718.20 L-2
12 Mr. McGibblets 2-4-0 1-3-0 577.98 647.42 W-2

Congrats to me for losing to Black Death last week even though he had a few guys on bye week and IR. Thanks Eli Manning.
 
Last edited:

Junkhead

Community Mod
Messages
7,595
Reaction score
1,354
Congrats to Jaqen H'ghar (Ironman) on winning the league. I did not keep up very well on these updates, sorry. I am probably done with being commissioner, just not much free time in the fall. Good season all.
 
Top