All times Eastern
Rice +7 (7-4) @ LA Tech (7-4) Noon CBSSportsNetwork
UM +20 (5-6) @ tOSU (10-1) Noon ABC
PU +2.5 (3-8) @ IU (3-8) Noon BTN
SYR +7 (3-8) @ BC (6-5) 12:30 ESPN3
SU +5 (6-5) @ UCLA (9-2) 3:30 Friday ABC
UNC -6.5 (6-5) @ NCS (6-5) 12:30 ESPN3
FSU -7.5 (11-0) v UF (6-4) 3:30 ESPN
Navy -9.5 (5-5) @ So ALA (6-5) 3:30 Friday ESPN3
ASU +1 (9-2) @ UAZ (9-2) 3:30 Fox
NW -8 (5-6) v ILL(5-6) Noon ESPU
UL -12.5 (8-3) v UK (5-6) Noon ESPN2
USC -7 (7-4) v ND (7-4) 3:30 Fox
'14 ND Opponents for the Week
'14 ND Opponents 75-56, .573 for the Season
Rice +7 (7-4) @ LA Tech (7-4) Noon CBSSportsNetwork
UM +20 (5-6) @ tOSU (10-1) Noon ABC
PU +2.5 (3-8) @ IU (3-8) Noon BTN
SYR +7 (3-8) @ BC (6-5) 12:30 ESPN3
SU +5 (6-5) @ UCLA (9-2) 3:30 Friday ABC
UNC -6.5 (6-5) @ NCS (6-5) 12:30 ESPN3
FSU -7.5 (11-0) v UF (6-4) 3:30 ESPN
Navy -9.5 (5-5) @ So ALA (6-5) 3:30 Friday ESPN3
ASU +1 (9-2) @ UAZ (9-2) 3:30 Fox
NW -8 (5-6) v ILL(5-6) Noon ESPU
UL -12.5 (8-3) v UK (5-6) Noon ESPN2
USC -7 (7-4) v ND (7-4) 3:30 Fox
'14 ND Opponents for the Week
'14 ND Opponents 75-56, .573 for the Season