TEM (1-8) BYE
UM (6-2) -6.5 v NEB (6-2) 3:30 ABC
PU (1-7) +14.5 v IOWA (5-4) 12:00 Big10
MSU (8-1) BYE
OU (7-1)+16.5 LOSING @ BU (8-0) FOX 3Q 34-12
ASU (6-2) -7 @ UTAH (4-4) 4:00 PAC12
USC (6-3) -16.5 @ CAL (1-8) 3:00 FOX
AF (2-7) +3 @ NM (2-6) 9:00 FRI 11/8 ESPNU
NAVY (4-4) -17 v HAW (0-8) 3:30 CBSSportsNetwork
PIT (4-4) + 4.5 v ND (7-2) 8:00 ABC
BYU (6-2) +8 @ WIS (6-2) 3:30 ESPN
SU (7-1) +10.5 WINNING v ORE (7-0) ESPN H 17-0
'13 ND Opponents 0-0 for the week
'13 ND Opponents 58-42, .580 for the season
7 Opponents, UM, MSU, OU, ASU, USC, BYU, SU are Bowl Eligible.
2 Opponents, Navy and Pit need two more wins.
Navy (HI, S.AL, SJS, and Army should qualify easily. PIT (ND, UNC, SYR (H), MIA) has a tougher remaining schedule and might be favored only against UNC.
UM (6-2) -6.5 v NEB (6-2) 3:30 ABC
PU (1-7) +14.5 v IOWA (5-4) 12:00 Big10
MSU (8-1) BYE
OU (7-1)+16.5 LOSING @ BU (8-0) FOX 3Q 34-12
ASU (6-2) -7 @ UTAH (4-4) 4:00 PAC12
USC (6-3) -16.5 @ CAL (1-8) 3:00 FOX
AF (2-7) +3 @ NM (2-6) 9:00 FRI 11/8 ESPNU
NAVY (4-4) -17 v HAW (0-8) 3:30 CBSSportsNetwork
PIT (4-4) + 4.5 v ND (7-2) 8:00 ABC
BYU (6-2) +8 @ WIS (6-2) 3:30 ESPN
SU (7-1) +10.5 WINNING v ORE (7-0) ESPN H 17-0
'13 ND Opponents 0-0 for the week
'13 ND Opponents 58-42, .580 for the season
7 Opponents, UM, MSU, OU, ASU, USC, BYU, SU are Bowl Eligible.
2 Opponents, Navy and Pit need two more wins.
Navy (HI, S.AL, SJS, and Army should qualify easily. PIT (ND, UNC, SYR (H), MIA) has a tougher remaining schedule and might be favored only against UNC.
Last edited: