jiggafini19
The Pope
- Messages
- 7,370
- Reaction score
- 58
Quarterback Ht. Wt. C.l/Elig. PT
Brady Quinn 6-4 231 Sr./1 963:05
David Wolke 6-2 196 Jr./2 23:56
Evan Sharpley 6-2 207 So./4 -
Tailback Ht. Wt. Cl/Elig. PT
Darius Walker 5-10 208 Jr./2 426:04
Travis Thomas 6-0 215 Sr./2 152:25
Justin Hoskins 5-10 186 Jr./2 12:40
Junior Jabbie 6-0 188 Jr./3 -
James Aldridge 6-1 215 Fr./4 -
Fullback Ht. Wt. Cl./Elig. PT
Asaph Schwapp 6-0 250 So./3 127:35
Ashley McConnell 6-0 247 Jr./3 9:25
Wide Receiver Ht. Wt. Cl./Elig. PT
Jeff Samardzija 6-5 216 Sr./1 574:10
Rhema McKnight 6-2 207 5th/1 528:22
Chase Anastasio 6-2 203 Sr./2 98:41
David Grimes 6-0 170 So./3 52:06
D.J. Hord 6-1 198 So./3 19:27
Darrin Bragg 6-1 190 Jr./3 -
George West 5-8 172 Fr./4 -
Tight End Ht. Wt. Cl./Elig. PT
John Carlson 6-6 254 Sr./2 316:57
Marcus Freeman 6-3 245 5th/1 189:56
Offensive Tackle Ht. Wt. Cl./Elig. PT
Ryan Harris 6-5 288 Sr./1 971:30
Brian Mattes 6-6 285 5th/1 40:48
Mike Turkovich 6-6 290 So./3 25:15
Paul Duncan 6-7 292 So./3 23:45
Guard/Center Ht. Wt. Cl./Elig. PT
Bobby Morton 6-4 292 5th/1 753:57
John Sullivan 6-4 298 Sr./2 640:54
Dan Santucci 6-4 290 5th/1 409:05
Chris Stewart 6-5 340 Fr./1 -
Defensive End Ht. Wt. Cl./Elig. PT
Victor Abiamiri 6-4 260 Sr./1 688:19
Ronald Talley 6-4 261 Jr./3 165:43
Chris Frome 6-5 268 5th/1 129:30
*Casey Cullen 6-1 227 Sr./2 96:44
Justin Brown 6-3 247 Jr./3 78:08
* 91:30 of his time in 2005 came on special teams.
Defensive Tackle Ht. Wt. Cl./Elig. PT
Derek Landri 6-3 263 5th/1 567:22
Trevor Laws 6-1 293 Sr./2 361:14
Pat Kuntz 6-2 267 So./3 39:49
Dwight Stephenson Jr. 6-2 252 Sr./2 15:00
Darrell Hand 6-3 301 So./4 -
Linebacker Ht. Wt. Cl./Elig. PT
Maurice Crum Jr. 6-0 220 Jr./3 291:26
Joe Brockington 6-1 212 Sr./2 72:29
Steve Quinn 6-2 215 So./3 54:00
Mitchell Thomas 6-3 240 Sr./2 50:49
Nick Borseti 6-4 238 Sr./2 29:11
Scott Smith 6-3 234 So./3 17:57
Anthony Vernaglia 6-3 221 Jr./3 15:59
Abdel Banda 6-1 220 Jr./3 -
Kevin Washington 6-1 215 So./4 -
Safety Ht. Wt. Cl./Elig. PT
Tom Zbikowski 6-0 206 Sr./2 681:13
Chinedum Ndukwe 6-2 219 Sr./1 342:31
David Bruton 6-2 187 So./3 84:55
Ray Herring 6-0 199 So./3 62:53
Kyle McCarthy 6-0 189 So./4 -
Cornerback Ht. Wt. Cl. /Elig. PT
Mike Richardson 5-11 193 5th/1 497:24
Ambrose Wooden 5-11 197 Sr./2 335:18
Leo Ferrine 6-0 186 Jr./3 152:34
Terrail Lambert 5-11 188 Jr./3 54:32
LaBrose Hedgemon 5-9 190 Sr./2 7:41
Kicker/Punter Ht. Wt. Cl./Elig. PT
Carl Gioia 5-10 183 Sr./2 N/A
Geoff Price 6-3 186 Sr./2 N/A
Long-Snapper Ht. Wt. Cl./Elig. PT
J.J. Jansen 6-3 242 Jr./3 31:00
Brady Quinn 6-4 231 Sr./1 963:05
David Wolke 6-2 196 Jr./2 23:56
Evan Sharpley 6-2 207 So./4 -
Tailback Ht. Wt. Cl/Elig. PT
Darius Walker 5-10 208 Jr./2 426:04
Travis Thomas 6-0 215 Sr./2 152:25
Justin Hoskins 5-10 186 Jr./2 12:40
Junior Jabbie 6-0 188 Jr./3 -
James Aldridge 6-1 215 Fr./4 -
Fullback Ht. Wt. Cl./Elig. PT
Asaph Schwapp 6-0 250 So./3 127:35
Ashley McConnell 6-0 247 Jr./3 9:25
Wide Receiver Ht. Wt. Cl./Elig. PT
Jeff Samardzija 6-5 216 Sr./1 574:10
Rhema McKnight 6-2 207 5th/1 528:22
Chase Anastasio 6-2 203 Sr./2 98:41
David Grimes 6-0 170 So./3 52:06
D.J. Hord 6-1 198 So./3 19:27
Darrin Bragg 6-1 190 Jr./3 -
George West 5-8 172 Fr./4 -
Tight End Ht. Wt. Cl./Elig. PT
John Carlson 6-6 254 Sr./2 316:57
Marcus Freeman 6-3 245 5th/1 189:56
Offensive Tackle Ht. Wt. Cl./Elig. PT
Ryan Harris 6-5 288 Sr./1 971:30
Brian Mattes 6-6 285 5th/1 40:48
Mike Turkovich 6-6 290 So./3 25:15
Paul Duncan 6-7 292 So./3 23:45
Guard/Center Ht. Wt. Cl./Elig. PT
Bobby Morton 6-4 292 5th/1 753:57
John Sullivan 6-4 298 Sr./2 640:54
Dan Santucci 6-4 290 5th/1 409:05
Chris Stewart 6-5 340 Fr./1 -
Defensive End Ht. Wt. Cl./Elig. PT
Victor Abiamiri 6-4 260 Sr./1 688:19
Ronald Talley 6-4 261 Jr./3 165:43
Chris Frome 6-5 268 5th/1 129:30
*Casey Cullen 6-1 227 Sr./2 96:44
Justin Brown 6-3 247 Jr./3 78:08
* 91:30 of his time in 2005 came on special teams.
Defensive Tackle Ht. Wt. Cl./Elig. PT
Derek Landri 6-3 263 5th/1 567:22
Trevor Laws 6-1 293 Sr./2 361:14
Pat Kuntz 6-2 267 So./3 39:49
Dwight Stephenson Jr. 6-2 252 Sr./2 15:00
Darrell Hand 6-3 301 So./4 -
Linebacker Ht. Wt. Cl./Elig. PT
Maurice Crum Jr. 6-0 220 Jr./3 291:26
Joe Brockington 6-1 212 Sr./2 72:29
Steve Quinn 6-2 215 So./3 54:00
Mitchell Thomas 6-3 240 Sr./2 50:49
Nick Borseti 6-4 238 Sr./2 29:11
Scott Smith 6-3 234 So./3 17:57
Anthony Vernaglia 6-3 221 Jr./3 15:59
Abdel Banda 6-1 220 Jr./3 -
Kevin Washington 6-1 215 So./4 -
Safety Ht. Wt. Cl./Elig. PT
Tom Zbikowski 6-0 206 Sr./2 681:13
Chinedum Ndukwe 6-2 219 Sr./1 342:31
David Bruton 6-2 187 So./3 84:55
Ray Herring 6-0 199 So./3 62:53
Kyle McCarthy 6-0 189 So./4 -
Cornerback Ht. Wt. Cl. /Elig. PT
Mike Richardson 5-11 193 5th/1 497:24
Ambrose Wooden 5-11 197 Sr./2 335:18
Leo Ferrine 6-0 186 Jr./3 152:34
Terrail Lambert 5-11 188 Jr./3 54:32
LaBrose Hedgemon 5-9 190 Sr./2 7:41
Kicker/Punter Ht. Wt. Cl./Elig. PT
Carl Gioia 5-10 183 Sr./2 N/A
Geoff Price 6-3 186 Sr./2 N/A
Long-Snapper Ht. Wt. Cl./Elig. PT
J.J. Jansen 6-3 242 Jr./3 31:00