ColonialHead
Banned
- Messages
- 232
- Reaction score
- 33
Scott Wright's NFL Draft Countdown is my trusted site of choice when it comes to draft news. He's been pretty accurate over the last couple of years and usually has a good feel for the class earlier than some of the other draft sites and experts. I have actually wondered at times if Kiper and Mayock don't look at Wright's website, because he often has accurate information before they do.
Anyway, Wright doesn't seem to think that any of the ND players will go in the first round. On his mock, he doesn't list anyone. He does however have Carlson listed as the top tight end in the class. So that would indicate that if a team is in desperate need of a tight end, then Carlson could very well be a first round pick.
I do think that Laws could easily go in the first round, but I don't think he will go early in the first round. I could see him dropping to a team like the Pats with the last pick in the round, and then we can listen to ESPN talk about how New England just got themselves the steal of the first round for the next 8 hours.
This is where Wright has the guys listed in rank of position:
TE
1. John Carlson Notre Dame 6-6 259 4.70
2. Fred Davis USC 6-4 245 4.75
3. Martin Rucker Missouri 6-6 255 4.70
4. Dustin Keller Purdue 6-4 240 4.85
5. Craig Stevens California 6-5 258 4.75
6. Jacob Tamme Kentucky 6-5 240 4.60
7. Gary Barnidge Louisville 6-6 230 4.75
8. Darrell Strong Pittsburgh 6-5 265 4.80
9. Kellen Davis Michigan St. 6-6 253 4.85
10. Adam Bishop
DE
1. Glenn Dorsey L.S.U. 6-2 299 5.05
2. Sedrick Ellis USC 6-1 285 4.95
3. Frank Okam Texas 6-5 320 5.10
4. DeMario Pressley North Carolina St. 6-3 295 5.00
5. Marcus Harrison Arkansas 6-3 310 5.00
6. Red Bryant Texas A&M 6-5 324 5.15
7. Andre Fluellen Florida St. 6-4 280 5.00
8. Dre Moore Maryland 6-4 311 4.90
9. Kentwan Balmer North Carolina 6-5 282 5.05
10. Keilen Dykes West Virginia 6-5 295 5.00
11. Trevor Laws Notre Dame 6-1 295 5.00
Safety
1. Thomas DeCoud California 6-2 204 4.55
2. Craig Steltz L.S.U. 6-2 209 4.60
3. Jonathan Hefney Tennessee 5-9 185 4.45
4. Marcus Griffin Texas 6-0 202 4.60
5. Josh Barrett Arizona St. 6-3 231 4.60
6. Jamar Adams Michigan 6-2 210 4.50
7. Tom Zbikowski Notre Dame 6-0 210 4.55
8. Quintin Demps U.T.E.P. 6-1 205 4.55
9. Chris Horton UCLA 6-1 209 4.60
10. Joe Fields Syracuse 6-1 210 4.50
Anyway, Wright doesn't seem to think that any of the ND players will go in the first round. On his mock, he doesn't list anyone. He does however have Carlson listed as the top tight end in the class. So that would indicate that if a team is in desperate need of a tight end, then Carlson could very well be a first round pick.
I do think that Laws could easily go in the first round, but I don't think he will go early in the first round. I could see him dropping to a team like the Pats with the last pick in the round, and then we can listen to ESPN talk about how New England just got themselves the steal of the first round for the next 8 hours.
This is where Wright has the guys listed in rank of position:
TE
1. John Carlson Notre Dame 6-6 259 4.70
2. Fred Davis USC 6-4 245 4.75
3. Martin Rucker Missouri 6-6 255 4.70
4. Dustin Keller Purdue 6-4 240 4.85
5. Craig Stevens California 6-5 258 4.75
6. Jacob Tamme Kentucky 6-5 240 4.60
7. Gary Barnidge Louisville 6-6 230 4.75
8. Darrell Strong Pittsburgh 6-5 265 4.80
9. Kellen Davis Michigan St. 6-6 253 4.85
10. Adam Bishop
DE
1. Glenn Dorsey L.S.U. 6-2 299 5.05
2. Sedrick Ellis USC 6-1 285 4.95
3. Frank Okam Texas 6-5 320 5.10
4. DeMario Pressley North Carolina St. 6-3 295 5.00
5. Marcus Harrison Arkansas 6-3 310 5.00
6. Red Bryant Texas A&M 6-5 324 5.15
7. Andre Fluellen Florida St. 6-4 280 5.00
8. Dre Moore Maryland 6-4 311 4.90
9. Kentwan Balmer North Carolina 6-5 282 5.05
10. Keilen Dykes West Virginia 6-5 295 5.00
11. Trevor Laws Notre Dame 6-1 295 5.00
Safety
1. Thomas DeCoud California 6-2 204 4.55
2. Craig Steltz L.S.U. 6-2 209 4.60
3. Jonathan Hefney Tennessee 5-9 185 4.45
4. Marcus Griffin Texas 6-0 202 4.60
5. Josh Barrett Arizona St. 6-3 231 4.60
6. Jamar Adams Michigan 6-2 210 4.50
7. Tom Zbikowski Notre Dame 6-0 210 4.55
8. Quintin Demps U.T.E.P. 6-1 205 4.55
9. Chris Horton UCLA 6-1 209 4.60
10. Joe Fields Syracuse 6-1 210 4.50