Does ND have any 1st round picks?

ColonialHead

Banned
Messages
232
Reaction score
33
Scott Wright's NFL Draft Countdown is my trusted site of choice when it comes to draft news. He's been pretty accurate over the last couple of years and usually has a good feel for the class earlier than some of the other draft sites and experts. I have actually wondered at times if Kiper and Mayock don't look at Wright's website, because he often has accurate information before they do.

Anyway, Wright doesn't seem to think that any of the ND players will go in the first round. On his mock, he doesn't list anyone. He does however have Carlson listed as the top tight end in the class. So that would indicate that if a team is in desperate need of a tight end, then Carlson could very well be a first round pick.

I do think that Laws could easily go in the first round, but I don't think he will go early in the first round. I could see him dropping to a team like the Pats with the last pick in the round, and then we can listen to ESPN talk about how New England just got themselves the steal of the first round for the next 8 hours.

This is where Wright has the guys listed in rank of position:

TE

1. John Carlson Notre Dame 6-6 259 4.70
2. Fred Davis USC 6-4 245 4.75
3. Martin Rucker Missouri 6-6 255 4.70
4. Dustin Keller Purdue 6-4 240 4.85
5. Craig Stevens California 6-5 258 4.75
6. Jacob Tamme Kentucky 6-5 240 4.60
7. Gary Barnidge Louisville 6-6 230 4.75
8. Darrell Strong Pittsburgh 6-5 265 4.80
9. Kellen Davis Michigan St. 6-6 253 4.85
10. Adam Bishop


DE

1. Glenn Dorsey L.S.U. 6-2 299 5.05
2. Sedrick Ellis USC 6-1 285 4.95
3. Frank Okam Texas 6-5 320 5.10
4. DeMario Pressley North Carolina St. 6-3 295 5.00
5. Marcus Harrison Arkansas 6-3 310 5.00
6. Red Bryant Texas A&M 6-5 324 5.15
7. Andre Fluellen Florida St. 6-4 280 5.00
8. Dre Moore Maryland 6-4 311 4.90
9. Kentwan Balmer North Carolina 6-5 282 5.05
10. Keilen Dykes West Virginia 6-5 295 5.00
11. Trevor Laws Notre Dame 6-1 295 5.00

Safety

1. Thomas DeCoud California 6-2 204 4.55
2. Craig Steltz L.S.U. 6-2 209 4.60
3. Jonathan Hefney Tennessee 5-9 185 4.45
4. Marcus Griffin Texas 6-0 202 4.60
5. Josh Barrett Arizona St. 6-3 231 4.60
6. Jamar Adams Michigan 6-2 210 4.50
7. Tom Zbikowski Notre Dame 6-0 210 4.55
8. Quintin Demps U.T.E.P. 6-1 205 4.55
9. Chris Horton UCLA 6-1 209 4.60
10. Joe Fields Syracuse 6-1 210 4.50
 

kjones

Zahm Hall Football Coach
Messages
981
Reaction score
105
Yeah, I think Carlson played well enough last year and this team has been bad enough this year that it won't hurt him TOO TOO much. It still hurts, but I think teams that actually scout your body of work will know that he's got the tools to be a very good TE. First round, probably not, but I would be greatly surprised to see him later than early to mid 3rd round.
 

kjones

Zahm Hall Football Coach
Messages
981
Reaction score
105
But I also realize I don't have any idea what I'm talking about when it comes to NFL drafts.
 

aaronb

Reign Man
Messages
324
Reaction score
33
Laws has Good NFL size and has been far too productive to slip. He plays a premium postition as well. I'm shocked if he makes it into the 3rd round.
 

ab2cmiller

Troublemaker in training
Messages
11,452
Reaction score
8,531
It looks like the rivals top 100 includes all eligible players for the draft. Basically includes ALL juniors and seniors. I'm sure some of the juniors will declare for the draft while some will return to school.
 
4

4LeafClover

Guest
laws could end up as a 3-4 DE. i think carlson may have a shot of sneaking into the first round.
 
N

NDGirlzRock

Guest
I agree with Clover....you could see Carlson late in the first!!!! Hell, maybe the Pats have some need? (Oh I forgot, that got that pic jerked because of spygate!!!) Well then, I could see him at Green Bay, near his childhood home, or the Steelers!!! He's one of those Dallas Clark nightmares for opposing defenses!!!
 
D

Doomsday Device

Guest
Scott Wright's NFL Draft Countdown is my trusted site of choice when it comes to draft news. He's been pretty accurate over the last couple of years and usually has a good feel for the class earlier than some of the other draft sites and experts. I have actually wondered at times if Kiper and Mayock don't look at Wright's website, because he often has accurate information before they do.

Anyway, Wright doesn't seem to think that any of the ND players will go in the first round. On his mock, he doesn't list anyone. He does however have Carlson listed as the top tight end in the class. So that would indicate that if a team is in desperate need of a tight end, then Carlson could very well be a first round pick.

I do think that Laws could easily go in the first round, but I don't think he will go early in the first round. I could see him dropping to a team like the Pats with the last pick in the round, and then we can listen to ESPN talk about how New England just got themselves the steal of the first round for the next 8 hours.

This is where Wright has the guys listed in rank of position:

TE

1. John Carlson Notre Dame 6-6 259 4.70
2. Fred Davis USC 6-4 245 4.75
3. Martin Rucker Missouri 6-6 255 4.70
4. Dustin Keller Purdue 6-4 240 4.85
5. Craig Stevens California 6-5 258 4.75
6. Jacob Tamme Kentucky 6-5 240 4.60
7. Gary Barnidge Louisville 6-6 230 4.75
8. Darrell Strong Pittsburgh 6-5 265 4.80
9. Kellen Davis Michigan St. 6-6 253 4.85
10. Adam Bishop


DE

1. Glenn Dorsey L.S.U. 6-2 299 5.05
2. Sedrick Ellis USC 6-1 285 4.95
3. Frank Okam Texas 6-5 320 5.10
4. DeMario Pressley North Carolina St. 6-3 295 5.00
5. Marcus Harrison Arkansas 6-3 310 5.00
6. Red Bryant Texas A&M 6-5 324 5.15
7. Andre Fluellen Florida St. 6-4 280 5.00
8. Dre Moore Maryland 6-4 311 4.90
9. Kentwan Balmer North Carolina 6-5 282 5.05
10. Keilen Dykes West Virginia 6-5 295 5.00
11. Trevor Laws Notre Dame 6-1 295 5.00

Safety

1. Thomas DeCoud California 6-2 204 4.55
2. Craig Steltz L.S.U. 6-2 209 4.60
3. Jonathan Hefney Tennessee 5-9 185 4.45
4. Marcus Griffin Texas 6-0 202 4.60
5. Josh Barrett Arizona St. 6-3 231 4.60
6. Jamar Adams Michigan 6-2 210 4.50
7. Tom Zbikowski Notre Dame 6-0 210 4.55
8. Quintin Demps U.T.E.P. 6-1 205 4.55
9. Chris Horton UCLA 6-1 209 4.60
10. Joe Fields Syracuse 6-1 210 4.50

Draft Countdown is the best free site on the internet. His rankings at the moment though only include seniors, so some of these players will end up a lot lower once underclassmen declare. I also suspect that Scott Wright, who runs the site, is a ND fan as well from some of his comments.

Here are the other Irish players on his senior rankings for completion's sake.

Center
1. Steve Justice Wake Forest 6-4 284 5.20
2. Cody Wallace Texas A&M 6-4 294 5.25
3. John Sullivan Notre Dame 6-4 290 4.95
4. Mike Pollak Arizona St. 6-4 292 5.00
5. Kory Lichtensteiger Bowling Green 6-3 300 5.15
6. Eric Scott Kentucky 6-5 275 4.95
7. Doug Legursky Marshall 6-3 311 5.00
8. John Masters Michigan St. 6-4 288 5.25
9. Adam Spieker Missouri 6-3 305 5.15
10. Drew Miller Florida 6-5 304 5.25

Punter
1. Durant Brooks Georgia Tech 6-0 202 5.20
2. Ken Debauche Wisconsin 6-2 220 4.95
3. Mike Dragosavich North Dakota St. 6-5 214 4.85
4. Benjamin Dato Fordham 6-3 206 5.10
5. Andrew Larson California 6-2 197 4.90
6. Waylon Prather San Jose St. 6-3 225 4.85
7. Jared Armstrong Purdue 6-3 234 4.95
8. Jimmie Kaylor Colorado St. 6-3 198 4.90
9. Geoffrey Price Notre Dame 6-3 196 4.90
10. Ben Woods Buffalo 6-2 201 5.00
 
Top