| STATS.IRISHENVY.COM |
| Coach | Seasons | Won | Lost | Tied | Pct. |
| 5 | 7 | 5 | 0 | 0.583 | |
| 1 | 3 | 1 | 1 | 0.700 | |
| 1 | 3 | 1 | 0 | 0.750 | |
| 3 | 12 | 6 | 1 | 0.658 | |
| 1 | 6 | 3 | 1 | 0.650 | |
| 2 | 14 | 4 | 2 | 0.750 | |
| 2 | 14 | 2 | 2 | 0.833 | |
| 1 | 5 | 3 | 0 | 0.625 | |
| 1 | 5 | 4 | 0 | 0.556 | |
| 2 | 12 | 1 | 1 | 0.893 | |
| 1 | 8 | 1 | 0 | 0.889 | |
| 2 | 11 | 1 | 2 | 0.857 | |
| 2 | 13 | 0 | 2 | 0.933 | |
| 5 | 34 | 5 | 1 | 0.863 | |
| 13 | 105 | 12 | 5 | 0.881 | |
| 3 | 16 | 9 | 2 | 0.630 | |
| 7 | 47 | 13 | 3 | 0.770 | |
| 11 | 87 | 11 | 9 | 0.855 | |
| 1 | 8 | 2 | 0 | 0.800 | |
| 2 | 9 | 9 | 1 | 0.500 | |
| 5 | 32 | 18 | 0 | 0.640 | |
| 4 | 17 | 23 | 0 | 0.425 | |
| 11 | 95 | 17 | 4 | 0.836 | |
| 6 | 53 | 16 | 1 | 0.764 | |
| 5 | 30 | 26 | 1 | 0.535 | |
| 11 | 100 | 30 | 2 | 0.765 | |
| 5 | 35 | 25 | 0 | 0.583 | |
| 3 | 21 | 15 | 0 | 0.583 | |
| 1 | 0 | 1 | 0 | 0.000 | |
| 2 | 13 | 4 | 0 | 0.765 | |
| TOTALS | 118 | 815 | 268 | 41 | 0.743 |
